Golf


Congratulations goes Brock, Katelyn, Kaden & Pat for winning the 2023 Cruze Family Golf Tournament!  This year we added a Senior division and Pat took it down.  The handicap winner was Steven with an impressive showing edging out his dad by one stoke. After observing Steven for a few holes, it became clear that he will likely emerge as one of the best Cruze family players ever.  He may one day pass Art, Roger & Brock.  Keep your eye on Steven!

This years tournament was hosted by Brian, Kathy, Erik & Michelle.  The food and accommodations were fantastic.  Everyone enjoyed themselves and were able to take home some delicious cucumbers grown by Brian and Kathy (who are we kidding, grown by Kathy!).  The weather was spectacular!

Next years tournament will be hosted by Chad, Elizabeth & Danny in Clearwater. Word has it we may be playing the always beautiful and challenging Pebble Creek Golf Club course again in Becker.  We can’t wait for next years tournament!  Stay tuned to the Cruze Chronicle for more important information.

Katelyn won the women’s division by edging out Emily and Michelle.  Katelyn seemed to falter on the 8th hole, but held strong to finish first.  Kaden won the Junior division for the first time.  He won with an impressive 98 (Steven and Brock better look out!).  Keep your eye on Kaden too.

Congratulations to the winning team from Saturday’s scramble; Sean, Jerry, & Pat!

Long Drive: Derrick
Longest Putt: Danny
Closest to Pin: Brock

A special thanks, as always, to Dawn who provides us with these precious keepsakes every year.  There are more pictures from Dawn.  You can see them by clicking on the golf: Golf Photo Gallery pictures tab.

We would be remiss if we did not remember Rogers contribution to the Cruze Family golf tournament.  Even at the spry age of 80, he is still golfing with the best of them!  Thank you Roger for you stedfast belief in the family tournament and your constant support.

Golf Results

Detailed breakdowns of the results of Cruze family golf tournaments. Click a title/year to expand results. Click again to collapse.

  • Past Champions
    Year Mens Womens Junior Senior Location
    2023 Brock Katelyn Kaden Pat Litchfield Golf Club – Litchfield, MN
    2022 Brock Emily Steven Eagle Creek Golf Club – Willmar, MN
    2021 Brock Courtney Steven Pebble Creek Golf Club – Becker, MN
    2020 Daniel Michelle Conner Koronis Hills Golf Club – Paynesville, MN
    2019 Brock Michelle Steven River Oaks Golf Club – Cold Spring, MN
    2018 Brock Michelle Steven Eagle Creek Golf Club – Willmar, MN
    2017 Brock Michelle Minnewaska Golf Club – Glenwood, MN
    2016 Brock Laura Koronis Hills Golf Club – Paynesville, MN
    2015 Jacob Megan Oak Hills Golf Club – Rice, MN
    2014 Jacob Michelle River Oaks Golf Club – Cold Spring, MN
    2013 Jacob Michelle Minnewaska Golf Club – Glenwood, MN
    2012 Art Michelle Litchfield Golf Club – Litchfield, MN
    2011 Roger Michelle Litchfield Golf Club – Litchfield, MN
    2010 Jacob Megan River Oaks Golf Club – Cold Spring, MN
    2009 Roger Michelle Eagle Trace Golf Club – Clearwater MN
    2008 Daren Megan Koronis Hills Golf Club – Paynesville, MN
    2007 Art Michelle Eagle Creek Golf Club – Willmar, MN
    2006 Art Megan Koronis Hills Golf Club – Paynesville, MN
    2005 Daren Megan Whispering Pines Golf Club – Annandale, MN
    2004 Art Kathy River Oaks Golf Club – Cold Spring, MN
    2003 Art Eagle Creek Golf Club – Willmar, MN
    2002 Art Wapicada Golf Club – Sauk Rapids, MN
    2001 Art Oak Hills Golf Club – Rice, MN
    2000 Art River Oaks Golf Club – Cold Spring, MN
    1999 Greg DahlGreen Golf Club – Chaska, MN
    1998 Art Little Crow Golf Club – Spicer, MN
    1997 Greg River Oaks Golf Club – Cold Spring, MN
    1996 Roger Stonebrooke Golf Club – Shakopee, MN
    1995 Art Eagle Creek Golf Club – Willmar, MN
    1994 Art

    • 2023: Litchfield Golf Club,Litchfield July 30 & 31
      Hole # 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL HC Net
      Handicap 3 5 17 15 11 13 9 1 7 10 8 14 18 2 16 4 12 6
      Par 4 4 3 4 4 4 3 5 4 35 5 4 4 3 4 3 5 3 4 35 70
      Katelyn – Women's Champion 6 9 5 6 10 7 5 10 6 64 0 64 64
      Emily 7 10 7 8 5 6 6 9 8 66 0 66 66
      Michelle 8 8 8 7 7 9 5 9 5 66 0 66 66
      Kaden – Junior Champion 7 5 5 5 6 6 3 7 6 50 7 5 5 3 6 4 7 5 6 48 98 98
      Caleb 7 6 5 4 7 6 5 8 6 54 8 7 6 4 6 6 7 6 5 55 109 109
      Conner 6 7 5 6 8 9 5 7 9 62 9 5 6 5 9 6 5 7 7 59 121 121
      Brock – Men's Champion 4 5 3 5 3 4 3 7 5 39 8 4 6 4 5 3 7 5 4 46 85 10 75
      Steven 6 5 4 5 4 5 4 6 7 46 5 5 5 4 8 5 6 4 5 47 93 27 66
      Derrick 8 5 6 3 5 7 4 7 5 50 8 5 5 3 3 6 6 3 5 44 94 27 67
      Jacob Par 6 7 5 8 6 4 4 7 5 52 6 4 4 5 6 4 6 8 6 49 101 21 80
      Pat – Senior Champion Birdie 9 6 5 6 4 9 4 6 5 54 7 5 5 7 5 6 6 4 8 53 107 27 80
      Roger 5 6 4 4 5 7 6 7 7 51 6 5 5 4 7 6 8 8 10 59 110 22 88
      Chad 6 6 4 6 6 8 5 8 8 57 6 5 6 4 8 6 8 5 6 54 111 21 90
      Brian 8 7 4 5 7 5 6 9 6 57 8 6 5 5 7 4 9 4 6 54 111 27 84
      Erik 10 7 4 7 7 4 5 8 4 56 8 4 4 6 9 7 8 5 8 59 115 26 89
      Dan 8 7 6 7 10 7 5 7 8 65 7 4 5 5 9 5 7 5 8 55 120 27 93
      Tony 8 6 7 7 7 8 5 10 7 65 8 7 6 5 7 4 6 4 8 55 120 27 93
      Team Play
      Team #3 – Winning Team 5 5 2 5 4 4 3 5 5 38 4 4 4 3 4 3 5 2 4 33 71
      Team #2 4 4 3 4 4 3 4 5 5 36 5 4 4 3 5 4 5 2 5 37 73
      Team #6 5 5 4 4 4 4 3 5 4 38 5 4 4 3 4 3 5 3 5 36 74
      Team #5: 5 5 3 5 4 4 3 5 5 39 4 4 4 3 5 4 4 4 4 36 75
      Team #1: 4 5 3 4 4 6 3 5 5 39 5 4 4 4 5 4 4 3 4 37 76
      Team #4 7 4 4 4 5 5 3 7 5 44 6 4 5 3 5 3 5 3 5 39 83
      Total Pct
      Birdies 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1.1%
      Pars 1 0 1 2 2 3 2 0 1 1 4 2 2 0 1 1 1 1 25 9.0%
      Boogies 1 4 5 4 3 2 4 2 5 3 7 7 5 2 4 5 4 3 70 25.1%
      Double Boogies 5 5 6 4 3 3 8 7 4 3 1 5 5 3 2 4 5 4 77 27.6%
      Triple Boogies 3 5 2 4 5 4 3 3 3 6 2 0 1 3 6 3 1 1 55 19.7%
      Other 7 3 3 2 3 5 0 5 4 1 0 0 1 5 1 1 3 5 49 17.6%
      Total 17 17 17 17 17 17 17 17 17 14 14 14 14 14 14 14 14 14 279 100%

      Team #1: Connor, Bella, Roger, Erik
      Team #2: Steven, Elizabeth, Jacob
      Team #3: Sean, Jerry, Pat
      Team #4: Caleb, Derrick, Emily
      Team #5: Brian, Katelyn, Chad, Daniel
      Team #6: Michelle, Brock, Tony, Kaden

      Longest Drive: Derrick
      Closest to Pin: Danny
      Longest Putt: Brock

    • 2022: Eagle Creek Golf Club, Willmar July 23 & 24
      Hole # 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL HC Net
      Handicap 5 1 11 17 9 13 7 3 15 2 12 18 4 6 14 8 16 10
      Par 4 5 4 3 5 3 4 4 4 36 4 4 3 4 5 4 5 3 4 36 72
      Emily – Women's Champion 8 4 7 6 7 3 10 8 8 61 0 61 10 51
      Michelle 7 4 6 9 8 5 10 10 6 65 0 65 10 55
      Elizabeth 10 5 5 10 8 8 9 8 6 69
      Katelyn 10 9 8 8 10 4 8 10 6 73 10
      Steven – Junior Champion 7 3 6 5 10 5 7 6 4 53 7 6 3 8 7 4 5 5 6 51 104 33 71
      Conner 8 7 6 7 9 6 7 6 5 61 7 6 7 4 7 6 6 7 8 58 119 37 82
      Caleb 10 3 9 7 10 6 10 10 8 73 8 8 7 7 9 7 4 7 6 63 136 136
      Brock – Men's Champion 7 4 5 7 7 3 5 6 3 47 5 6 5 5 5 3 5 4 4 42 89 10 79
      Derrick 6 4 5 8 6 5 5 4 5 48 5 6 4 6 6 6 4 5 5 47 95 27 68
      Chad Par 7 4 7 5 7 6 5 5 5 51 7 5 5 5 6 4 5 6 5 48 99 21 78
      Brian Birdie 5 4 7 7 8 4 7 6 5 53 6 7 6 5 4 6 6 4 5 49 102 29 73
      Jake 6 5 6 8 6 4 6 6 4 51 6 5 8 6 9 5 5 7 5 56 107 21 86
      Erik 9 3 9 7 9 5 5 10 6 63 7 6 7 7 5 4 4 4 4 48 111 26 85
      Daniel 7 5 6 6 9 6 7 10 8 64 6 6 6 5 6 6 7 6 6 54 118 36 82
      Art 10 4 5 7 7 4 8 10 9 64 7 6 6 7 6 8 6 6 5 57 121 32 89
      Steve 7 6 8 7 10 6 7 6 6 63 6 8 8 7 8 8 6 6 6 63 126 30 96
      Tony 8 7 6 8 7 7 8 9 8 68 8 9 7 6 10 9 6 6 9 70 138 34 104
      Team Play
      Team #1 – Winning Team 5 3 4 4 4 3 4 5 5 37 3 3 4 4 4 5 3 3 3 32 69
      Team #2 4 4 4 5 4 3 4 5 5 38 4 3 4 5 4 4 2 3 4 33 71
      Team #5 4 3 4 5 3 3 4 4 3 33 4 5 4 6 4 5 3 3 4 38 71
      Team #3 4 3 5 5 4 3 4 4 5 37 4 4 3 5 4 4 3 4 4 35 72
      Team #6 5 4 5 5 4 3 4 4 4 38 4 4 4 5 5 4 4 4 4 38 76
      Team #4 6 3 5 5 4 3 5 5 4 40 6 4 3 6 5 5 4 4 4 41 81
      Total Pct
      Birdies 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0 4 1.5%
      Pars 1 3 0 2 0 2 0 1 2 0 0 1 4 1 3 0 3 2 25 9.3%
      Boogies 2 7 4 2 0 4 4 1 4 2 2 2 3 2 1 3 2 5 50 18.5%
      Double Boogies 6 3 6 7 2 4 1 6 5 4 7 3 4 4 4 4 5 4 79 29.3%
      Triple Boogies 3 1 3 4 5 5 5 0 0 5 1 4 1 2 1 5 3 0 48 17.8%
      Other 5 3 4 2 10 2 7 9 5 2 3 2 0 4 3 1 0 2 64 23.7%
      Total 17 17 17 17 17 17 17 17 17 13 13 13 13 13 13 13 13 13 270 100%
      Team #1: Brock, Emily, Roger
      Team #2: Daniel, Jake, Steven
      Team #5: Chad, Tony, Katelyn
      Team #3: Derrick, Elizabeth, Steve, Greg
      Team #6: Pat, Shawn, Michelle, Jerry
      Team #4: Erik, Brian, Conner, Caleb

      Longest Drive: Steven
      Closest to Pin: Brian
      Longest Putt: Conner

    • 2021: Pebble Creek Golf Club - Becker, MN July 24 & 25
      Hole # 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL HC Net
      Handicap 5 1 11 17 9 13 7 3 15 2 12 18 4 6 14 8 16 10
      Par 4 5 4 3 5 3 4 4 4 36 4 4 3 4 5 4 5 3 4 36 72
      Courtney – Womens Champion 5 10 10 6 9 6 7 6 7 66 0 66 20 46
      Emily 8 8 6 5 9 4 7 7 5 59 0 59 10 49
      Michelle 8 8 8 4 6 7 8 7 9 65 0 65 10 55
      Katelyn 8 8 9 4 10 5 5 8 8 65 0 65 10 55
      Brock – Mens Champion 5 6 4 5 5 3 5 5 4 42 4 4 3 5 6 6 5 7 4 44 86 10 76
      Derrick 8 5 5 4 7 5 3 5 7 49 6 4 4 8 8 8 5 4 8 55 104 27 77
      Erik 7 7 7 5 5 3 4 7 6 51 6 5 4 7 7 7 7 5 7 55 106 26 80
      Jake Par 5 8 3 5 8 6 5 4 4 48 6 5 3 5 7 5 10 7 6 54 102 21 81
      Art Birdie 5 10 6 5 7 6 5 8 5 57 8 6 5 5 8 6 7 6 7 58 115 32 83
      Daniel 7 9 6 5 7 5 6 6 6 57 6 8 6 8 8 8 8 5 10 67 124 36 88
      Brian 8 7 5 7 7 5 6 8 6 59 8 5 6 7 9 6 8 4 6 59 118 29 89
      Chad 9 7 7 5 6 4 6 5 6 55 7 3 5 10 7 6 7 5 6 56 111 21 90
      Roger 6 7 8 4 6 5 6 7 9 58 8 8 3 7 6 5 9 4 5 55 113 22 91
      Tony 8 9 8 4 9 3 10 10 6 67 7 6 3 6 6 8 9 6 8 59 126 34 92
      Steve 6 8 8 3 10 5 8 7 7 62 8 8 5 4 8 7 7 6 8 61 123 30 93
      Steven 9 9 6 5 9 4 10 7 6 65 7 8 5 10 6 5 7 5 10 63 128 33 95
      Team Play
      Team #1: – Winning Team 4 4 3 3 4 3 4 4 5 34 4 4 3 4 4 4 4 4 5 36 70
      Team #3: 4 5 4 3 4 3 5 4 3 35 5 5 2 5 4 4 5 4 4 38 73
      Team #4: 4 6 5 3 5 4 4 4 4 39 4 4 3 4 5 5 5 4 4 38 77
      Team #2: 5 6 4 3 5 4 4 4 4 39 4 5 3 4 5 4 5 4 5 39 78
      Team #5: 5 5 4 3 4 3 4 5 5 38 5 4 3 5 5 5 5 4 5 41 79
      Total Pct
      Birdies 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 1.2%
      Pars 0 1 1 1 2 3 1 1 2 1 2 4 1 0 0 2 0 1 23 9.1%
      Boogies 4 1 2 5 3 3 4 3 2 0 3 2 3 4 3 0 3 1 46 18.3%
      Double Boogies 2 4 4 8 4 6 4 2 6 4 2 4 1 3 4 5 4 3 70 27.8%
      Triple Boogies 2 5 2 1 1 3 2 6 3 3 0 2 3 4 2 2 3 2 46 18.3%
      Other 8 5 6 1 6 1 4 4 3 4 4 0 4 1 3 3 2 5 64 25.4%
      Total 16 16 16 16 16 16 16 16 16 12 12 12 12 12 12 12 12 12 252 100%
      Team #1: Michelle, Emily, Derrick, Jacob
      Team #2: Brian, Courtney, Daniel, Chad
      Team #3: Brock, Tony, Katelyn
      Team #4: Roger, Greg, Steven, Connor
      Team #5: Alex, Art, Erik, Steve

      Longest Drive: Jake (Beat Brock by 40 yards!)
      Closest to Pin: Emily
      Longest Putt: Roger

    • 2020: Koronis Hills Golf Club - Paynesville, MN July 25 & 26
      Hole # 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL HC Net
      Handicap 7 17 9 13 3 11 5 1 15 2 8 6 18 10 16 14 12 4
      Par 4 4 5 3 4 5 3 4 4 36 3 4 5 3 4 4 4 3 5 35 71
      Michelle – Womens Champion 0 6 6 7 5 9 6 8 6 10 63 63 20 43
      Emily 0 6 8 10 4 10 7 6 2 10 63 63 20 43
      Laura 0 8 10 9 6 7 7 7 5 8 67 67 20 47
      Courtney 0 5 10 8 4 9 10 9 6 10 71 71 19 52
      Daniel – Mens Champion 7 5 6 3 7 7 6 7 6 54 6 5 7 8 9 5 5 5 8 58 112 37 75
      Brock 5 5 5 4 6 5 3 7 5 45 5 4 6 4 5 4 5 4 6 43 88 10 78
      Conner 8 5 8 5 5 8 4 9 8 60 5 6 9 4 6 6 8 7 8 59 119 37 82
      Roger 6 7 9 4 6 5 5 7 5 54 4 5 10 3 6 5 6 4 8 51 105 22 83
      Steve R. 7 4 7 4 6 8 4 6 6 52 6 7 8 4 7 8 6 6 10 62 114 29 85
      Chad 7 4 5 4 7 8 4 5 5 49 5 6 6 6 5 6 4 6 7 51 100 14 86
      Erik 4 5 8 3 9 8 4 7 6 54 5 9 7 4 6 5 5 3 10 54 108 22 86
      Jacob 8 4 5 4 5 8 4 6 6 50 4 7 7 4 5 6 5 5 8 51 101 14 87
      Brian 8 6 8 5 6 8 4 8 8 61 4 4 10 4 6 4 6 5 7 50 111 22 89
      Art 7 5 9 5 5 9 5 7 8 60 6 7 7 4 8 8 8 3 9 60 120 18 102
      Steven – DQ 8 6 10 4 8 4 10 6 6 62 5 5 67 33 34
      Derrick – DQ 7 6 8 4 5 6 5 7 5 53 5 8 10 4 6 6 39 92 29 63
      Team Play
      Team #3: – Winning Team 4 4 4 2 4 5 4 3 4 34 3 4 5 2 4 4 3 3 6 34 68
      Team #4: 4 4 5 4 4 5 3 4 4 37 4 3 6 4 5 4 4 3 5 38 75
      Team #5: 5 3 4 3 4 5 4 4 5 37 4 4 7 3 4 4 4 3 5 38 75
      Team #2: 5 4 5 3 5 5 3 4 4 38 3 4 6 3 5 3 5 4 6 39 77
      Team #1: 4 4 5 3 5 5 4 4 5 39 3 5 6 3 4 5 3 4 6 39 78
      Total Pct
      Birdies 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0.8%
      Pars 1 3 3 2 0 2 1 0 0 0 2 0 1 0 2 1 2 0 20 8.3%
      Boogies 1 5 1 7 4 1 6 1 4 3 2 2 10 3 3 4 2 1 60 24.9%
      Double Boogies 1 3 1 3 4 1 3 3 5 7 3 5 1 5 5 4 4 2 60 24.9%
      Triple Boogies 5 1 4 0 2 6 1 6 0 5 3 2 2 2 2 1 4 5 51 21.2%
      Other 4 0 3 0 2 1 1 2 3 1 5 6 1 5 3 4 1 6 48 19.9%
      Total 12 12 12 12 12 12 12 12 12 16 15 15 15 15 15 14 14 14 241 100%
      Team #1: Art, Steve R., Steven, Courtney
      Team #2: Roger, Erik, Connor, Chad
      Team #3: Brock, Pat, Michelle, Emily
      Team #4: Jacob, Laura, Danny, Brian
      Team #5: Tony, Derrick, Greg

      Longest Drive: Steven
      Closest to Pin: No winners
      Longest Putt: Brian

    • 2019: River Oaks Golf Club - Cold Spring July 28 & 29
      Hole # 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
      Handicap 13 15 1 9 3 5 11 7 17 6 16 12 18 2 8 10 14 4
      Par 4 3 4 4 5 4 4 4 3 35 4 3 4 3 5 4 4 4 4 35 70
      Michelle – Women's Champion 0 6 6 5 4 6 27 27
      Megan 0 7 4 6 4 8 29 29
      Emily 0 9 5 7 6 8 35 35
      Laura 0 9 7 10 4 6 36 36
      Brock – Men's Champion 4 4 5 5 7 4 4 33 5 5 10 43
      Jacob 6 3 4 4 7 5 5 34 6 6 12 46
      Derrick 6 5 6 5 7 5 6 40 5 5 45
      Chad 6 6 6 5 6 5 5 39 7 7 46
      Eric 9 5 5 6 5 6 5 6 3 50 0 50
      Roger 7 4 6 6 8 6 37 4 6 10 47
      Conner 7 7 6 8 10 9 10 7 5 69 0 69
      Steven 7 5 7 6 8 7 4 44 6 6 50
      Steve R. 6 5 7 7 7 6 7 45 9 9 54
      Daniel 6 3 9 8 9 7 8 5 6 61 0 61
      Team Play
      Team #1 5 3 5 5 5 5 4 5 4 41 4 4 4 3 5 4 6 5 5 40 81
      Team #2 4 3 4 5 6 4 4 5 3 38 5 3 4 4 6 4 5 5 4 40 78
      Team #3 – Winning Team 3 2 3 4 5 4 4 4 2 31 3 3 4 3 5 3 4 3 4 32 63
      Team #4 4 3 4 3 5 4 3 4 4 34 5 3 4 4 4 4 5 3 4 36 70
      Team #5 4 4 5 4 5 4 4 3 2 35 5 3 4 3 4 5 4 4 4 36 71
      Team #6 6 5 4 4 6 5 4 4 4 42 6 3 4 3 5 4 4 4 5 38 80
      Total Pct
      Birdies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
      Pars 1 2 1 1 1 1 2 0 1 0 0 0 0 0 0 0 1 0 11 10.5%
      Boogies 0 2 2 3 1 3 3 1 0 0 1 1 3 2 0 0 1 2 25 23.8%
      Double Boogies 5 4 4 3 4 3 1 1 1 1 1 1 0 0 0 0 1 3 33 31.4%
      Triple Boogies 3 1 2 1 2 2 1 1 1 1 1 1 1 2 0 0 0 1 21 20.0%
      Other 1 1 1 2 2 1 2 0 0 2 1 1 0 0 0 0 0 1 15 14.3%
      Total 10 10 10 10 10 10 9 3 3 4 4 4 4 4 0 0 3 7 105 100%
      Team #1: Steve, Steven, Derrick, Courney
      Team #2: Megan, Greg, Daniel, Laura
      Team #3: Pat, Shawn, Jerry, Chad
      Team #4: Jacob, Brian, Eric, Conner
      Team #5: Michelle, Emily, Tony, Brock
      Team #6: Katelyn, Kathy, Roger, Bob

      Longest Drive: Courtney
      Closest to Pin: Shawn
      Longest Putt: Chad

    • 2018: Eagle Creek Golf Club, Willmar July 28 & 29
      Hole # 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
      Handicap 11 17 3 15 1 9 5 7 13 6 12 14 10 2 4 8 18 16
      Par 5 3 4 5 4 3 4 4 4 36 4 4 4 5 4 4 3 4 4 36 72
      Michelle Women's Champion 8 5 7 7 8 5 6 8 8 62 0 62
      Laura 10 6 9 10 7 7 10 9 10 78 0 78
      Steven Junior Champion 7 4 8 8 10 10 6 10 6 69 8 4 6 10 10 7 8 6 6 65 134
      Conner 9 5 10 9 9 5 9 9 10 75 6 6 5 9 10 8 8 6 6 64 139
      Emily 10 10 10 10 10 6 10 8 10 84 0 84
      Brock Men's Champion 5 4 5 4 5 3 5 4 7 42 6 4 4 5 4 4 4 5 5 41 83
      Jacob 6 4 5 6 6 3 5 8 5 48 5 8 4 6 4 6 6 4 7 50 98
      Roger 10 4 5 5 7 4 7 4 9 55 5 5 4 6 5 5 7 6 6 49 104
      Chad 10 4 8 8 6 3 5 4 6 54 9 7 6 6 8 7 4 5 6 58 112
      Erik 5 3 5 9 8 4 5 7 8 54 5 6 6 7 7 8 8 6 6 59 113
      Derrick 10 5 10 7 7 4 6 6 5 60 6 6 4 10 7 7 7 7 6 60 120
      Daniel 7 4 9 7 10 7 10 7 5 66 10 7 3 7 6 5 8 7 6 59 125
      Steve 8 4 7 8 7 7 7 8 7 63 7 7 10 10 10 7 4 6 7 68 131
      Tony 10 6 8 8 9 6 6 10 10 73 6 4 5 9 7 7 5 4 8 55 128
      Justin 9 5 9 10 7 7 8 10 10 75 7 6 7 10 9 10 6 8 8 71 146
      Team Play
      Team #1 – Winning Team 5 3 4 5 4 3 4 3 3 34 4 4 5 5 4 4 2 4 4 36 70
      Team #4 6 3 4 4 5 4 3 5 4 38 3 3 4 5 4 5 3 4 3 34 72
      Team #3 5 3 4 6 4 3 5 5 5 40 3 4 4 6 5 5 4 5 4 40 80
      Team #2 5 3 5 5 5 5 5 5 4 42 4 4 4 5 5 5 4 4 5 40 82
      Team #5 6 4 5 5 5 3 5 5 5 43 4 5 5 5 6 5 4 5 6 45 88
      Total Pct
      Birdies 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0.8%
      Pars 2 1 0 1 0 3 0 3 0 0 3 4 1 2 1 0 2 0 23 9.5%
      Boogies 1 7 4 1 1 3 4 0 3 3 1 2 3 1 2 3 2 1 42 17.3%
      Double Boogies 2 4 0 3 2 2 4 1 2 4 4 3 2 1 1 1 5 7 48 19.8%
      Triple Boogies 2 2 2 4 5 2 2 2 2 2 3 1 0 3 5 2 2 2 43 17.7%
      Other 8 1 9 5 7 5 5 9 8 3 1 1 6 5 3 6 1 2 85 35.0%
      Total 15 15 15 15 15 15 15 15 15 12 12 12 12 12 12 12 12 12 243 100%
      Team #1: Brock, Emily, Michelle, Tony
      Team #2: Derrick Steve, Steven
      Team #3: Greg, Justin, Pat, Jerry
      Team #4: Laura, Chad, Jake, Roger
      Team #5: Erik, Conner, Bob, Daniel
    • 2017: Minnewaska Golf Club, Glenwood July 22 & 23
      Hole# 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
      Handicap 15 3 5 1 9 13 17 7 11 18 6 10 14 16 8 2 4 12
      Par 5 3 4 4 4 5 4 4 3 36 5 3 4 3 5 4 4 3 5 36 72
      Michelle Women's Champion 8 6 9 7 6 9 7 7 4 63 0 63
      Elizabeth 10 4 7 9 7 9 5 7 6 64 0 64
      Laura 10 5 9 10 5 10 9 8 4 70 0 70
      Brock Men's Champion 6 4 5 5 5 5 5 6 4 45 4 5 4 4 6 6 5 4 10 48 93
      Erik E. 10 5 7 7 8 7 5 6 3 58 7 4 6 2 8 6 4 4 6 47 105
      Jacob 5 5 8 7 7 6 6 6 5 55 6 3 6 4 7 6 4 6 9 51 106
      Derrick Par 7 4 8 7 5 7 7 5 3 53 6 4 6 5 7 5 10 3 7 53 106
      Pat Birdie 7 5 7 5 7 8 5 6 8 58 6 4 8 5 8 5 6 5 8 55 113
      Roger 8 7 4 6 4 10 8 6 4 57 6 5 5 5 9 6 8 4 9 57 114
      Tony 10 6 7 6 8 7 8 10 3 65 8 4 5 4 8 7 7 5 8 56 121
      Steve 7 5 7 6 8 9 7 8 7 64 10 5 7 6 8 8 7 4 8 63 127
      Daniel 6 7 10 10 5 9 7 8 5 67 7 4 7 8 7 7 10 6 6 62 129
      Conner 10 5 8 7 10 10 9 10 9 78 10 8 8 7 10 6 6 5 8 68 146
      Steven 10 6 9 10 6 10 10 6 10 77 10 10 10 5 10 10 7 6 10 78 155
      Team Play
      Team #1 – Winning Team 6 4 4 4 3 4 4 4 3 36 5 3 5 3 4 5 5 4 4 38 74
      Team #2 5 4 5 5 5 6 4 4 3 41 4 4 4 4 4 5 4 3 4 36 77
      Team #3 6 4 5 4 4 5 6 5 5 44 6 4 6 3 6 5 5 3 6 44 88
      Team #4 6 4 5 6 4 6 4 4 4 43 6 4 5 3 5 4 4 4 5 40 83
      Team #5 5 4 5 4 5 5 4 4 3 39 5 3 5 3 5 4 5 3 4 37 76
      Total Pct
      Birdies 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0.9%
      Pars 1 0 1 0 1 1 0 0 3 0 1 1 0 0 0 2 1 0 13 5.3%
      Bogies 2 3 1 2 4 1 4 1 4 4 5 2 3 1 2 1 4 2 46 20.4%
      Double Bogies 3 6 0 3 2 3 1 6 2 2 3 3 4 3 5 2 3 1 52 23.1%
      Triple Bogies 2 3 5 5 3 1 4 2 1 1 0 2 1 4 2 3 3 4 46 20.4%
      Other 6 2 7 4 4 8 5 5 4 3 2 3 2 3 2 3 0 4 66 29.8%
      Total 14 14 14 14 14 14 14 14 14 11 11 11 11 11 11 11 11 11 225 100%
      Team #1: Chad, Jake, Luke
      Team #2: Michelle, Tony, Brock
      Team #3: Erik, Conner, Steve, Steven
      Team #4: Pat, Jeremy, Daniel, Laura
      Team #5: Roger, Ted, Derrick, Andrew
    • 2016: Koronis Hills Golf Club, Paynesville July 30 & 31
      Hole#   1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
      Handicap 7 17 9 13 3 11 5 1 15 2 8 6 18 10 16 14 12 4
      Par 4 4 5 3 4 5 3 4 4 36 3 4 5 3 4 4 4 3 5 35 71
      Laura Women's Champion 0 6 10 5 7 9 9 10 6 10 72 72
      Michelle 0 6 10 7 6 10 10 10 5 10 74 74
      Brock Men's Champion 5 4 5 3 5 6 5 5 3 41 5 4 5 3 5 5 4 3 6 40 81
