Golf Results Archive 1995-2010

Click a title/year to expand results. Click again to collapse.

  • 2010: River Oaks Golf Club, Cold Spring July 24 & 25
    Hole# 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
    Handicap 13 15 1 9 3 5 11 7 17 6 16 12 18 2 8 10 14 4
    Par 4 3 4 4 5 4 4 4 3 35 4 3 4 3 5 4 4 4 4 35 70
    Megan-Women's Champion 5 7 10 6 8 10 10 5 4 65 8 4 6 6 7 6 5 7 7 56 121
    Michelle 7 6 9 7 8 9 10 9 5 70 8 4 6 5 8 5 8 7 6 57 127
    Jacob-Men's Champion 5 4 8 5 6 6 5 6 2 47 5 5 4 4 7 5 5 4 4 43 90
    Art 5 3 6 5 8 5 5 5 5 47 7 4 6 4 6 5 8 4 5 49 96
    Paul 4 4 7 6 7 5 6 5 3 47 8 6 5 5 8 6 5 5 5 53 100
    Steve 7 5 6 4 6 7 6 5 5 51 5 4 6 5 7 8 6 6 6 53 104
    Roger 5 4 8 5 7 5 7 5 6 52 6 5 5 5 7 7 6 4 8 53 105
    John 7 5 8 8 8 9 6 4 5 60 6 4 4 5 6 4 5 6 6 46 106
    Derrick 5 5 6 6 7 7 6 6 4 52 8 3 6 8 9 9 5 5 7 60 112
    Erik 5 5 7 7 8 7 7 7 3 56 6 4 5 7 10 7 6 6 5 56 112
    Pat 6 4 6 6 8 7 9 6 4 56 6 3 5 3 9 7 9 6 9 57 113
    Tony 10 5 9 6 6 10 9 6 4 65 6 5 6 6 8 6 7 9 6 59 124
    Alex 9 4 10 6 8 8 5 7 4 61 6 5 8 6 10 7 8 7 7 64 125
    Scott O. 10 6 9 10 10 10 8 7 5 75 7 6 6 3 10 6 5 4 8 55 130
    Daniel 8 9 9 7 7 9 6 8 4 67 6 4 6 9 9 8 8 8 6 64 131
    Team Play
    Team #1 – Winning Team 4 4 4 5 5 4 4 4 4 38 4 3 3 3 4 4 5 4 4 34 72
    Team #2 4 3 4 4 5 3 6 5 2 36 5 3 3 3 6 4 4 4 4 36 72
    Team #3 4 3 4 4 6 4 4 4 3 36 5 3 4 3 6 5 5 4 5 40 76
    Team #4 5 4 5 4 5 5 4 4 3 39 5 3 5 3 5 4 4 4 5 38 77
    Total Pct
    Birdies 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.4%
    Pars 1 1 0 1 0 0 0 1 2 0 2 2 2 0 1 0 4 1 18 6.7%
    Boogies 6 5 0 3 3 3 3 5 6 2 7 4 2 2 3 6 2 3 65 24.1%
    Double Boogies 1 5 4 6 4 1 5 4 5 7 4 8 5 4 4 3 4 5 79 29.3%
    Triple Boogies 3 2 2 3 7 4 2 3 1 2 2 0 3 3 4 1 3 3 48 17.8%
    Other 4 2 9 2 1 7 5 2 0 4 0 1 3 6 3 5 2 3 59 21.9%
    Total 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 270 100%
    Team #1: Art, Jacob, Scott O., Daniel
    Team #2: Roger, Pat, Jerry B., Eric
    Team #3: Tony, Steve, John, Michelle
    Team #4: Greg, Derrick, Bob, Megan, Alex
  • 2009: Eagle Trace Golf Club, Clearwater July 25 & 26
    Hole# 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
    Handicap 15 1 9 3 5 13 17 11 7 6 2 16 8 12 14 18 10 4
    Par 4 5 4 3 5 4 3 4 3 35 4 4 3 4 3 5 3 4 5 35 70
    Michelle-Women's Champion 8 10 7 6 10 8 5 8 5 67 8 8 8 7 6 10 5 8 10 70 137
    Kari 10 10 8 9 10 10 7 6 9 79 10 8 8 10 6 7 10 10 10 79 158
    Roger-Men's Champion 5 7 5 5 7 4 4 5 4 46 5 8 3 8 5 7 4 6 6 52 98
    Jacob 3 10 4 7 6 5 6 4 6 51 5 7 4 7 4 7 4 5 6 49 100
    Art 4 6 7 7 7 6 10 4 3 54 5 6 3 7 7 7 5 6 7 53 107
    Paul 6 10 6 6 8 8 5 5 4 58 7 6 4 5 5 9 3 6 6 51 109
    Shawn 6 6 9 3 7 4 7 9 9 60 6 6 4 6 5 5 4 6 8 50 110
    Steve 5 7 7 5 10 5 5 8 4 56 5 8 5 8 5 5 4 6 8 54 110
    Pat 10 10 5 4 5 5 6 7 5 57 6 8 4 7 3 8 5 5 7 53 110
    Daren 7 10 6 5 6 8 5 5 5 57 6 7 6 7 4 8 4 6 6 54 111
    Greg 6 10 10 4 7 6 4 7 5 59 5 7 5 8 5 7 5 6 7 55 114
    John 5 10 8 7 8 5 5 5 4 57 6 7 5 8 5 10 3 6 7 57 114
    Erik 4 8 9 4 8 7 4 6 6 56 5 8 6 8 7 5 4 6 10 59 115
    Tony 5 10 8 5 8 7 4 6 4 57 6 9 6 7 5 9 5 5 7 59 116
    Alex 6 10 6 5 10 8 6 7 6 64 9 8 4 7 5 8 5 7 8 61 125
    Daniel 5 10 10 5 6 6 5 6 6 59 7 10 5 10 5 10 3 7 10 67 126
    Team Play
    Team #3-Winning Team 3 5 4 3 4 3 3 4 2 31 3 4 3 4 3 5 3 4 4 33 64
    Team #4 4 5 5 3 6 4 3 4 3 37 4 6 3 3 4 4 3 4 6 37 74
    Team #5 4 6 4 3 5 4 4 4 4 38 5 4 3 4 4 4 3 5 5 37 75
    Team #1 4 6 4 4 5 5 4 4 4 40 4 5 4 5 3 5 3 5 5 39 79
    Team #2 4 6 4 4 5 4 4 5 4 40 5 5 5 5 5 6 3 4 5 43 83
    Total Pct
    Birdies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.3%
    Pars 2 0 1 1 1 2 0 2 1 0 0 2 0 1 3 3 0 0 19 6.6%
    Boogies 5 2 2 3 3 4 4 4 5 6 0 5 1 2 0 6 3 4 59 20.5%
    Double Boogies 4 2 3 6 4 3 6 4 4 5 3 4 1 9 5 6 9 5 83 28.8%
    Triple Boogies 1 1 3 2 4 2 3 3 4 2 4 3 7 2 3 0 2 3 49 17.0%
    Other 3 11 7 4 4 5 3 3 2 3 9 2 7 2 5 1 2 4 77 26.7%
    Total 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 288 100%
    Team #1: Pat, Jerry, Greg
    Team #2: John , Kari, Daren
    Team #3: Roger, Bob, Jake
    Team #4: Alex, Art, Michelle, Daniel
    Team #5: Tony, Paul, Steve, Erik
  • 2008: Koronis Hills Golf Club, Paynesville July 26 & 27
    Hole# 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
    Handicap 7 17 9 13 3 11 5 1 15 2 8 6 18 10 16 14 12 4
    Par 4 4 5 3 4 5 3 4 4 36 3 4 5 3 4 4 4 3 5 35 71
    Megan-Women's Champion 7 9 7 6 7 7 6 7 7 63 0 63
    Michelle 8 9 10 8 10 8 4 9 8 74 0 74
    Kari 8 8 10 5 8 10 6 10 10 75 0 75
    Dawn 10 9 10 7 9 10 7 9 10 81 0 81
    Daren-Men's Champion 6 4 5 5 6 6 4 4 3 43 5 8 6 3 5 7 4 4 9 51 94
    Jacob 6 5 5 5 6 5 4 6 6 48 5 5 7 3 6 5 5 6 6 48 96
    Brian 4 6 8 3 5 7 5 8 6 52 7 5 6 4 6 7 5 4 6 50 102
    Erik 6 4 9 5 5 8 4 6 6 53 4 6 8 4 4 6 6 4 8 50 103
    Paul 7 4 7 3 5 7 5 8 5 51 5 7 7 5 6 6 6 5 5 52 103
    Steve 5 5 7 5 6 7 4 7 5 51 5 5 7 5 8 7 6 4 8 55 106
    Art 4 5 8 4 6 7 4 6 7 51 5 9 9 5 5 7 7 3 6 56 107
    Roger 7 6 8 5 7 7 5 6 5 56 5 6 7 4 6 4 6 6 7 51 107
    John 5 6 8 4 7 7 6 6 5 54 5 7 8 5 5 6 6 4 7 53 107
    Alex 7 7 6 3 7 6 6 7 4 53 4 6 9 4 7 7 5 5 10 57 110
    Pat 4 7 7 4 8 8 5 7 5 55 6 6 10 5 6 6 6 5 7 57 112
    Tony 5 4 7 5 6 9 6 7 6 55 7 7 8 4 6 6 6 7 8 59 114
    Daniel 9 4 10 5 9 8 5 5 8 63 8 6 10 5 5 5 8 5 10 62 125
    Team Play
    Team #4-Winning Team 5 3 5 2 4 5 3 6 4 37 4 4 5 4 5 3 4 3 5 37 74
    Team #1 4 4 7 3 4 5 3 5 4 39 3 5 5 3 4 4 5 3 5 37 76
    Team #2 5 3 5 3 5 5 3 5 4 38 3 4 6 3 4 4 4 4 7 39 77
    Team #3 5 3 5 3 4 6 3 4 5 38 4 5 6 3 4 5 5 4 5 41 79
    Total Pct
    Birdies 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.4%
    Pars 3 5 2 3 0 1 0 1 1 0 0 0 2 1 1 1 1 1 23 8.5%
    Boogies 3 3 1 3 3 2 6 1 5 2 3 2 5 4 2 3 5 3 56 20.7%
    Double Boogies 3 3 5 8 5 7 5 5 4 7 5 4 6 6 5 7 4 3 92 34.1%
    Triple Boogies 4 2 4 1 4 4 5 5 2 1 3 3 0 1 5 1 2 3 50 18.5%
    Other 4 4 5 2 5 3 1 5 4 3 2 4 0 1 0 1 1 3 48 17.8%
    Total 17 17 17 17 17 17 17 17 17 13 13 13 13 13 13 13 13 13 270 100%
    Team #1: Daren, Kari, Jacob, Erik
    Team #2: Roger, John, Alex, Daniel
    Team #3: Steve R., Megan, Brian, Tony
    Team #4: Pat, Michelle, Greg, Bob
  • 2007: Eagle Creek Golf Club, Willmar July 28 & 29
    Hole# 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
    Handicap 11 17 3 15 1 9 5 7 13 6 12 14 10 2 4 8 18 16
    Par 5 3 4 5 4 3 4 4 4 36 4 4 4 5 4 4 3 4 4 36 72
    Michelle-Women's Champion 9 4 5 9 6 7 10 8 7 65 7 7 8 9 9 7 5 6 6 64 129
    Bob 7 6 8 8 8 6 8 8 6 65 7 8 7 10 7 9 4 6 7 65 130
    Megan 7 6 9 10 7 5 7 9 9 69 7 10 6 10 7 7 4 5 6 62 131
    Sharon 10 6 9 7 10 7 9 10 10 78 7 7 10 10 10 10 6 10 10 80 158
    Kari 10 5 10 10 10 4 10 10 10 79 10 8 10 10 10 7 10 9 10 84 163
    Art-Men's Champion 6 6 4 6 6 4 4 6 5 47 5 5 4 5 4 6 4 4 4 41 88
    Jacob 4 4 5 4 8 4 3 6 7 45 6 4 5 7 4 7 4 6 7 50 95
    Roger 7 5 6 8 5 3 6 7 5 52 5 5 4 5 5 9 3 4 5 45 97
    Steve 8 4 4 7 8 5 6 4 5 51 6 5 5 6 5 5 5 6 6 49 100
    Pat 6 5 4 5 7 5 7 6 5 50 5 7 4 8 7 7 7 5 5 55 105
    Greg 5 3 5 7 7 3 7 6 7 50 4 5 6 7 4 9 8 5 8 56 106
    Brian 7 3 4 7 7 5 6 6 6 51 8 6 5 8 6 6 6 6 5 56 107
    Alex 6 6 5 8 7 3 7 7 6 55 3 6 7 6 7 7 5 5 6 52 107
    Paul 6 3 6 7 5 5 5 6 8 51 6 6 9 8 5 9 6 5 5 59 110
    Erik 8 4 6 9 5 4 7 7 6 56 5 5 6 8 6 7 5 7 9 58 114
    John 9 4 6 8 9 5 7 8 5 61 6 7 5 8 5 7 7 3 5 53 114
    Ted 9 7 7 8 7 4 8 8 5 63 6 6 6 6 7 8 4 4 6 53 116
    Derrick 9 5 6 8 10 4 5 6 7 60 5 7 5 8 5 7 7 6 8 58 118
    Daniel 7 5 6 9 10 5 5 9 5 61 6 6 6 9 5 7 9 6 6 60 121
    Tony 8 6 7 10 6 4 7 7 8 63 6 5 7 8 8 10 8 4 5 61 124
    Team Play
    Team #4-Winning Team 6 3 5 4 3 2 4 4 4 35 4 4 3 4 4 4 3 5 3 34 69
    Team #1 5 3 5 5 4 3 5 5 5 40 5 4 4 5 4 5 4 4 4 39 79
    Team #6 6 4 5 4 5 2 5 4 3 38 4 4 4 6 5 5 4 4 5 41 79
    Team #2 5 3 5 6 6 4 5 5 4 43 4 5 4 5 4 4 4 3 3 36 79
    Team #3 6 4 5 5 5 2 4 5 4 40 6 6 5 5 6 5 3 4 4 44 84
    Team #5 7 3 4 5 6 5 6 5 5 46 5 4 4 6 5 5 4 5 5 43 89
    Total Pct
    Birdies 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 5 1.4%
    Pars 1 3 4 1 0 3 1 1 0 1 1 3 2 3 0 1 4 1 30 8.3%
    Boogies 4 5 4 1 3 7 3 0 7 5 6 5 3 6 1 5 5 6 76 21.1%
    Double Boogies 5 5 6 5 3 7 3 7 4 7 5 5 2 2 2 4 7 6 85 23.6%
    Triple Boogies 3 6 2 6 6 1 7 4 4 4 5 3 7 5 10 3 1 2 79 21.9%
    Other 6 1 4 6 8 2 5 8 5 2 3 4 6 4 7 7 2 5 85 23.6%
    Total 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 360 100%
    Team #1: Kathy, Danny, Paul, Art
    Team #2: John, Brian, Bob, Kathy
    Team #3: Megan, Greg
    Team #4: Erik, Michelle, Steve R., Jake
    Team #5: Roger, Sharon, Tony
    Team #6: Pat, Derrick, Kari, Alex
  • 2006: Koronis Hills Golf Club, Paynesville July 29 & 30
    Hole# 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
    Handicap 7 17 9 13 3 11 5 1 15 2 8 6 18 10 16 14 12 4
    Par 4 4 5 3 4 5 3 4 4 36 3 4 5 3 4 4 4 3 5 35 71
    Megan-Women's Champion 0 7 8 8 4 8 8 8 5 9 65 65
    Michelle 0 5 7 10 8 10 8 7 4 9 68 68
    Sharon 0 8 10 9 6 7 7 9 5 10 71 71
    Dawn 0 10 9 10 3 9 10 6 5 10 72 72
    Steve 0 4 8 6 3 5 6 7 4 5 48 48
    Art-Men's Champion 0 5 5 6 4 5 5 6 5 8 49 49
    Brian 0 5 8 6 3 4 5 8 4 8 51 51
    Greg 0 6 5 7 5 7 6 6 3 6 51 51
    Jacob 0 8 5 7 4 4 4 6 6 8 52 52
    Roger 0 4 7 9 3 5 5 5 5 10 53 53
    Derrick 0 5 9 8 4 5 5 6 5 7 54 54
    Pat 0 7 4 10 4 5 7 6 6 5 54 54
    Tony 0 5 5 6 6 5 8 7 6 7 55 55
    Erik 0 5 7 7 4 8 6 6 6 8 57 57
    Jeremy 0 5 8 9 4 8 8 5 5 8 60 60
    John 0 5 8 7 6 4 6 7 8 9 60 60
    Paul 0 7 6 10 4 5 6 7 6 9 60 60
    Danny 0 10 8 10 4 8 8 6 3 6 63 63
    Bob 0 4 10 9 6 6 6 7 10 7 65 65
    Team Play
    Team #1-Winning Team 3 4 5 2 4 6 3 4 4 35 3 5 5 3 4 3 4 3 5 35 70
    Team #2 4 4 4 3 4 5 4 4 4 36 4 5 5 3 4 4 4 3 5 37 73
    Team #3 5 3 5 3 5 5 3 5 4 38 3 4 6 3 4 4 4 4 7 39 77
    Total Pct
    Birdies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
    Pars 0 0 0 0 0 0 0 0 0 0 1 0 4 3 1 0 2 2 13 7.6%
    Boogies 0 0 0 0 0 0 0 0 0 3 4 4 9 7 4 2 3 2 38 22.2%
    Double Boogies 0 0 0 0 0 0 0 0 0 8 1 4 1 1 6 8 7 3 39 22.8%
    Triple Boogies 0 0 0 0 0 0 0 0 0 1 3 2 4 2 2 6 5 5 30 17.5%
    Other 0 0 0 0 0 0 0 0 0 7 10 9 1 6 6 3 2 7 51 29.8%
    Total 0 0 0 0 0 0 0 0 0 19 19 19 19 19 19 19 19 19 171 100%0%
    Team #1: Tony, Jeremy, Roger, Brian, Paul
    Team #2: Erik, Jacob, Bob, Art
    Team #3: Derrick, Danny, Pat, Greg
    *Note: Play was limited to 9-holes because of the extreme temperatures
  • 2005: Whispering Pines Golf Course, Annandale July 30 & 31
    Hole# 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
    Handicap
    Par 4 4 4 5 3 4 3 4 3 34 4 4 4 5 4 5 3 5 3 37 71
    Megan-Women's Champion 0 7 8 8 4 8 8 8 5 9 65 65
    Michelle 0 5 7 10 8 10 8 7 4 9 68 68
    Sharon 0 8 10 9 6 7 7 9 5 10 71 71
    Dawn 0 10 9 10 3 9 10 6 5 10 72 72
    Steve 6 5 5 6 3 5 3 7 3 43 5 6 6 6 5 6 4 6 4 48 91
    Daren-Men's Champion 7 5 6 5 3 6 4 3 4 43 6 4 6 6 8 4 5 6 5 50 93
    Derrick 5 6 7 7 3 5 4 8 5 50 6 5 7 7 5 7 3 6 2 48 98
    Roger 5 5 7 7 6 4 3 5 4 46 6 5 7 7 6 7 4 5 6 53 99
    Greg 8 5 6 6 4 5 3 4 3 44 10 5 6 6 5 8 4 8 4 56 100
    Art 4 6 6 8 5 5 4 6 5 49 5 5 5 6 7 7 6 6 5 52 101
    John 5 8 6 6 4 5 4 4 4 46 6 8 6 8 5 7 4 7 5 56 102
    Paul 8 6 5 6 5 7 4 5 4 50 7 6 6 8 6 6 4 6 4 53 103
    Brian 7 5 7 8 5 6 3 6 5 52 7 6 5 6 6 6 5 7 4 52 104
    Jacob 9 6 10 4 4 4 5 8 4 54 4 5 4 6 6 4 6 10 5 50 104
    Alex 6 6 5 7 6 7 5 6 5 53 7 6 6 7 8 8 3 7 5 57 110
    Eric 6 6 7 6 4 7 5 5 4 50 6 7 5 9 8 6 7 10 3 61 111
    Tony 8 9 9 8 3 5 5 4 5 56 6 6 8 7 8 7 4 8 4 58 114
    Shawn 6 7 9 10 9 5 7 9 3 65 6 7 8 6 7 10 5 8 3 60 125
    Pat 9 8 7 7 8 9 4 7 7 66 7 7 6 8 8 8 5 7 5 61 127
    Rick 5 5 10 10 6 7 5 10 6 64 10 5 10 10 9 10 5 8 6 73 137
    Danny 10 8 10 10 5 10 10 8 5 76 7 7 7 10 9 10 7 10 7 74 150
    Team Play-Missing Cards
    Team #1 0 0 0
    Team #2 0 0 0
    Team #3 0 0 0
    Team #4 0 0 0
    Total Pct
    Total Pct
    Birdies 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 1 5 1.4%
    Pars 1 0 0 1 4 2 4 3 3 1 1 1 0 0 0 2 1 2 26 7.2%
    Boogies 4 6 3 5 4 7 8 3 7 2 6 3 7 4 4 6 5 5 89 24.7%
    Double Boogies 4 6 4 5 7 5 6 5 8 7 5 8 4 4 5 6 4 7 100 27.8%
    Triple Boogies 2 1 5 3 5 6 1 2 1 5 4 3 3 3 3 2 4 2 55 15.3%
    Other 11 9 10 7 2 2 3 8 3 3 2 3 4 7 4 2 4 1 85 23.6%
    Total 22 22 22 22 22 22 22 22 22 18 18 18 18 18 18 18 18 18 360 100%
  • 2004: River Oaks Golf Club, Cold Spring July 24 & 25
    Hole# 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
    Handicap
    Par 4 3 4 4 5 4 4 4 3 35 4 3 4 3 5 4 4 4 4 35 70
    Kathy-Women's Champion 10 9 10 8 10 10 8 7 7 79 10 5 9 5 10 10 10 10 8 77 156
    Dawn 10 10 10 7 10 10 7 9 8 81 8 7 8 8 10 10 10 6 10 77 158
    Art-Men's Champion 4 6 5 6 6 5 5 4 3 44 5 3 4 3 6 6 4 4 4 39 83
    Paul 5 4 5 6 7 8 5 5 4 49 4 3 6 5 7 6 5 4 5 45 94
    Greg 6 3 4 5 8 8 4 8 5 51 4 4 4 3 5 7 6 6 5 44 95
    Roger 8 3 7 5 7 5 5 4 5 49 6 3 6 4 6 5 5 6 5 46 95
    John 6 5 8 5 8 8 5 4 2 51 4 5 7 4 8 5 5 4 6 48 99
    Brian 5 3 4 4 8 7 4 5 4 44 6 3 6 4 9 8 8 6 7 57 101
    Pat 5 5 5 10 7 8 5 8 5 58 4 5 6 3 5 5 5 5 7 45 103
    Tony 6 4 7 7 7 6 6 4 5 52 7 3 8 5 10 4 8 5 5 55 107
    Steve 5 5 9 8 8 7 7 7 3 59 5 4 4 6 9 5 5 5 6 49 108
    Eric 5 3 7 5 9 7 8 8 5 57 7 4 5 5 7 5 6 7 6 52 109
    Derrick 9 4 5 6 9 8 6 4 4 55 5 6 4 6 8 7 6 6 8 56 111
    Shawn 7 5 6 6 8 6 6 8 4 56 6 8 6 5 8 4 7 5 7 56 112
    Jacob 6 6 7 7 9 6 5 6 4 56 7 6 8 3 8 9 4 6 8 59 115
    Bob 7 5 8 6 9 10 9 8 3 65 7 6 6 3 7 7 6 8 7 57 122
    Jeremy 9 7 9 5 9 8 7 9 9 72 6 6 6 6 7 6 7 6 6 56 128
    Rick 10 4 10 8 10 10 10 10 4 76 8 6 9 5 6 10 7 7 9 67 143
    Team Play
    Team#3-Winning Team 4 3 3 5 6 4 4 4 3 36 5 4 4 3 5 4 5 4 3 37 73
    Team#1 5 3 4 3 6 5 3 4 2 35 5 4 3 3 5 5 4 4 5 38 73
    Team#2 4 4 4 4 6 3 4 4 4 37 4 3 4 3 5 5 5 3 4 36 73
    Team#5 4 3 5 4 6 4 4 4 3 37 5 4 5 3 4 4 4 4 5 38 75
    Team#4 4 3 5 4 6 5 5 5 3 40 4 3 4 3 5 4 4 6 4 37 77
    Total Pct
    Birdies 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.3%
    Pars 1 4 2 1 0 0 2 5 3 4 5 4 5 2 2 2 3 1 46 14.2%
    Boogies 5 4 4 5 1 2 6 2 6 3 3 1 3 3 5 5 4 4 66 20.4%
    Double Boogies 4 5 1 5 4 3 3 1 5 4 3 7 6 4 3 4 7 4 73 22.5%
    Triple Boogies 2 2 4 3 5 3 3 2 0 4 5 1 3 4 3 3 2 4 53 16.4%
    Other 6 3 7 4 8 10 4 8 3 3 2 5 1 5 5 4 2 5 85 26.2%
    Total 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 324 100%
    Team #1: Art, Steve, Derrick, Andrew
    Team #2: Greg, Rick, Brian, Kathy
    Team #3: Pat, Tony, Jacob, Bob
    Team #4: Roger, Dawn, Alex, Shawn
    Team #5: John, Paul, Eric
  • 2003: Eagle Creek Golf Club, Willmar July 26 & 27
    Hole# 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
    Handicap 11 17 3 15 1 9 5 7 13 6 12 14 10 2 4 8 18 16
    Par 5 3 4 5 4 3 4 4 4 36 4 4 4 5 4 4 3 4 4 36 72
    Art-Men's Champion 5 4 5 7 7 5 6 6 5 50 5 5 5 7 6 5 5 4 5 47 97
    Greg 5 5 8 5 5 4 5 6 6 49 6 8 4 8 6 5 5 5 5 52 101
    Pat 8 4 5 9 7 5 5 7 7 57 5 6 4 5 6 4 4 5 5 44 101
    Roger 5 5 4 10 5 6 6 6 5 52 6 7 5 5 5 7 5 5 6 51 103
    John 7 5 5 10 8 5 5 7 4 56 5 4 6 6 8 6 5 5 5 50 106
    Shawn 5 6 6 5 6 5 10 7 5 55 5 8 6 5 5 5 4 5 9 52 107
    Brian 7 5 5 5 8 5 6 6 5 52 7 5 7 7 6 5 4 7 7 55 107
    Derrick 6 4 8 8 7 8 9 6 7 63 5 7 5 8 5 5 5 4 5 49 112
    Alex 8 4 6 6 6 7 6 5 6 54 6 7 7 7 6 10 8 5 4 60 114
    Paul 5 5 8 10 7 4 7 6 4 56 6 6 6 7 8 8 5 9 5 60 116
    Tony 6 4 9 5 8 5 6 8 7 58 5 7 5 9 5 6 8 6 8 59 117
    Erik 8 6 9 10 8 5 5 4 7 62 5 6 10 7 7 7 7 6 7 62 124
    Jake 6 6 8 7 8 6 5 7 6 59 9 6 6 8 7 8 10 10 10 74 133
    Rick 10 10 10 10 8 10 8 10 10 86 10 7 9 10 8 8 10 10 9 81 167
    Total Pct
    Birdies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
    Pars 5 0 1 4 0 0 0 1 2 0 1 2 3 0 1 0 2 1 23 9.1%
    Boogies 3 5 4 1 2 2 5 1 4 7 2 4 1 4 5 3 6 6 65 25.8%
    Double Boogies 2 5 2 2 2 7 5 6 3 4 4 4 5 5 2 6 2 1 67 26.6%
    Triple Boogies 3 3 0 1 4 2 1 4 4 1 5 2 3 2 2 0 1 2 40 15.9%
    Other 1 1 7 6 6 3 3 2 1 2 2 2 2 3 4 5 3 4 57 22.6%
    Total 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 252 100%
  • 2002: Wapicada Golf Club, Sauk Rapids July 27 & 28
    Hole# 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
    Handicap 4 10 12 8 18 6 16 14 2 7 15 9 13 5 1 17 11 3
    Par 4 4 4 4 3 5 4 3 4 35 5 3 4 4 5 4 3 4 5 37 72
    Art-Men's Champion 5 7 5 6 4 8 5 3 5 48 7 5 6 5 5 6 4 7 6 51 99
    Roger 6 3 6 9 4 8 6 5 6 53 7 5 4 5 6 7 5 5 7 51 104
    Shawn 8 7 6 8 4 6 6 5 6 56 7 5 8 6 8 5 3 4 7 53 109
    Paul 6 8 5 9 3 4 6 5 9 55 7 3 9 5 8 9 4 7 9 61 116
    Pat 4 10 7 7 6 6 7 3 10 60 9 5 5 6 6 10 6 5 8 60 120
    Erick 5 7 7 7 5 8 5 5 8 57 7 4 6 7 10 8 4 10 8 64 121
    Alex 8 7 7 7 5 9 6 6 7 62 9 5 6 7 7 9 3 7 8 61 123
    Rick 10 9 8 10 4 10 5 4 8 68 9 6 5 9 8 9 6 7 8 67 135
    Steve 8 9 8 6 4 8 7 5 10 65 8 10 10 10 10 8 6 10 8 80 145
    John 6 5 6 5 4 7 8 6 7 54 0 54
    Total Pct
    Birdies 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.2%
    Pars 1 0 0 0 1 0 0 2 0 0 1 1 0 1 0 2 1 0 10 5.8%
    Boogies 2 1 2 1 6 2 3 1 1 0 1 2 3 2 1 3 2 1 34 19.9%
    Double Boogies 3 0 3 2 2 1 4 5 2 5 5 3 2 1 1 1 0 2 42 24.6%
    Triple Boogies 0 4 3 3 1 4 2 2 2 1 1 0 2 3 1 3 4 5 41 24.0%
    Other 4 4 2 4 0 2 1 0 5 3 1 3 2 2 6 0 2 1 42 24.6%
    Total 10 10 10 10 10 10 10 10 10 9 9 9 9 9 9 9 9 9 171 100%
  • 2001: Oak Hills Golf Club, Rice July 28 & 29
    Hole# 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL
    Handicap 18 16 6 12 4 14 10 8 2 7 9 17 11 5 3 15 1 13
    Par 4 5 3 4 4 3 5 4 4 36 5 3 4 4 4 5 3 4 4 36 72
    Art-Men's Champion 5 5 3 4 6 5 5 6 5 44 7 4 4 5 4 7 3 5 5 44 88
    Greg 4 7 2 4 6 6 5 5 5 44 7 5 4 7 5 8 4 6 5 51 95
    John 6 6 4 5 6 5 10 4 9 55 7 5 5 6 6 8 4 7 5 53 108
    Roger 6 7 4 4 9 4 6 8 6 54 8 5 4 8 8 6 4 6 5 54 108
    Pat 8 8 5 4 6 5 8 8 8 60 6 7 5 6 5 7 6 7 6 55 115
    Alex 4 8 5 3 6 5 8 8 7 54 7 6 7 7 8 9 4 7 7 62 116
    Derrick 6 7 6 7 5 5 9 6 6 57 9 7 5 6 7 9 5 6 5 59 116
